VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,946,257,750 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/10.
Total transferred traffic through VPN is 936,964.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,391,102.9 GB  598,312,838
2 Iran (ISLAMIC Republic Of)  98,862,040.1 GB  5,315,518,690
3 Russian Federation  88,902,173.4 GB  1,395,845,151
4 Japan  69,245,470.3 GB  713,438,268
5 United States  53,646,595.9 GB  1,288,140,132
6 Taiwan  51,124,715.5 GB  793,950,984
7 France  46,384,604.8 GB  593,537,109
8 Indonesia  38,885,595.5 GB  895,327,443
9 India  36,463,600.9 GB  776,591,006
10 Viet Nam  30,049,788.6 GB  511,275,809
11 China  29,640,557.3 GB  774,591,741
12 Thailand  19,765,743.8 GB  347,292,724
13 United Arab Emirates  15,765,880.8 GB  518,511,839
14 Hong Kong  14,836,948.7 GB  248,807,357
15 Myanmar  13,203,889.6 GB  225,417,952
16 Philippines  12,997,729.3 GB  318,509,464
17 Malaysia  11,999,831.7 GB  143,339,527
18 Turkmenistan  11,937,148.6 GB  155,841,355
19 Bangladesh  9,502,246.6 GB  387,653,937
20 Ukraine  9,409,019.7 GB  539,147,230
21 Canada  8,195,310.0 GB  91,095,464
22 Saudi Arabia  8,070,973.8 GB  109,296,533
23 Germany  7,944,277.7 GB  252,587,271
24 Turkey  6,800,277.8 GB  100,865,305
25 Singapore  6,731,139.3 GB  412,228,926
26 Australia  5,685,231.2 GB  114,936,505
27 Iraq  5,679,680.6 GB  225,186,867
28 Brazil  5,456,306.9 GB  1,392,052,934
29 United Kingdom  5,312,557.9 GB  136,408,976
30 Lao People's Democratic Republic  4,598,602.4 GB  74,498,576
31 Pakistan  4,447,443.7 GB  105,380,779
32 Argentina  4,140,254.5 GB  63,690,450
33 Nigeria  3,832,548.0 GB  453,615,826
34 Cambodia  3,242,294.3 GB  92,910,349
35 Kenya  3,056,323.1 GB  183,199,210
36 Mexico  2,521,079.5 GB  44,396,663
37 Spain  2,107,289.6 GB  24,690,766
38 Oman  2,085,827.6 GB  36,950,499
39 Netherlands  1,937,953.5 GB  53,597,492
40 Armenia  1,460,181.1 GB  4,908,217
41 Egypt  1,380,895.5 GB  37,786,590
42 Qatar  1,365,409.5 GB  19,139,484
43 Algeria  1,364,451.1 GB  37,213,615
44 Nepal  1,333,793.1 GB  19,756,865
45 Syrian Arab Republic  1,308,669.6 GB  235,871,186
46 Somalia  1,294,148.9 GB  56,782,766
47 Jordan  1,289,213.4 GB  25,470,617
48 Italy  1,249,761.9 GB  15,484,509
49 Kyrgyzstan  1,192,365.0 GB  13,262,939
50 New Zealand  1,151,030.3 GB  15,190,494
51 Sudan  1,146,483.9 GB  41,590,060
52 Colombia  1,071,730.1 GB  20,097,075
53 Macau  1,060,299.9 GB  19,101,566
54 Kazakhstan  1,049,784.5 GB  15,270,476
55 Cote D'ivoire  1,017,128.0 GB  12,543,101
56 Sweden  1,007,317.2 GB  18,679,520
57 Ghana  968,531.2 GB  57,258,334
58 Austria  933,843.7 GB  14,653,398
59 Venezuela  886,622.0 GB  26,201,698
60 Gabon  874,938.2 GB  6,895,382
61 Belarus  849,827.0 GB  22,040,682
62 Chile  840,018.4 GB  14,285,749
63 Romania  797,827.9 GB  15,852,930
64 Peru  790,452.4 GB  10,718,681
65 Ethiopia  757,709.1 GB  39,203,481
66 Mongolia  698,463.1 GB  11,320,229
67 Libyan Arab Jamahiriya  686,857.6 GB  19,301,950
68 Kuwait  685,136.2 GB  10,489,376
69 Morocco  655,713.4 GB  25,330,759
70 Poland  643,981.2 GB  9,349,746
71 Yemen  612,676.5 GB  20,741,474
72 Azerbaijan  596,494.0 GB  10,539,174
73 Latvia  592,285.1 GB  3,177,728
74 Ecuador  585,920.3 GB  53,774,383
75 Norway  546,702.2 GB  4,747,928
76 Switzerland  524,993.1 GB  38,816,359
77 Palestinian Territory Occupied  504,230.3 GB  12,420,685
78 Belgium  480,221.4 GB  6,620,524
79 South Africa  467,525.6 GB  17,155,734
80 Finland  444,087.2 GB  3,944,537
81 Afghanistan  436,856.9 GB  15,954,654
82 Tanzania United Republic of  431,993.7 GB  10,869,583
83 Israel  411,726.6 GB  9,310,869
84 Uganda  382,693.3 GB  19,295,790
85 Portugal  379,497.3 GB  5,921,884
86 Denmark  333,199.8 GB  3,057,064
87 Czech Republic  327,289.5 GB  4,991,395
88 Hungary  327,138.4 GB  4,896,651
89 Lithuania  326,671.4 GB  4,116,130
90 Georgia  299,123.6 GB  3,571,299
91 Guinea  281,789.7 GB  8,621,205
92 Greece  270,672.3 GB  3,936,001
93 Sri Lanka  266,634.4 GB  6,649,111
94 Bahrain  228,119.1 GB  3,670,854
95 Dominican Republic  221,917.7 GB  7,008,609
96 Tunisia  219,063.4 GB  6,095,883
97 Brunei Darussalam  216,059.2 GB  1,609,540
98 Bulgaria  213,198.2 GB  4,335,975
99 Guatemala  208,039.2 GB  4,425,113
100 Uzbekistan  204,357.1 GB  4,154,684
101 Lebanon  203,887.8 GB  9,042,347
102 Serbia  201,962.4 GB  3,551,780
103 Panama  194,454.6 GB  5,425,591
104 Bolivia  189,263.8 GB  3,289,650
105 Djibouti  163,788.2 GB  4,262,161
106 Paraguay  163,405.8 GB  2,126,161
107 Ireland  138,534.1 GB  2,422,654
108 Slovenia  133,256.7 GB  1,572,705
109 Costa Rica  118,558.6 GB  1,822,798
110 Croatia (LOCAL Name: Hrvatska)  116,506.3 GB  1,161,405
111 Slovakia (SLOVAK Republic)  111,365.7 GB  1,242,569
112 Moldova Republic of  108,179.4 GB  2,786,084
113 Cuba  106,503.1 GB  2,801,640
114 Albania  105,205.8 GB  2,352,742
115 Bosnia and Herzegowina  103,038.5 GB  936,786
116 Mauritius  100,072.5 GB  1,341,607
117 Jamaica  93,187.5 GB  2,119,628
118 Estonia  82,565.0 GB  1,188,603
119 Bhutan  81,575.9 GB  1,689,601
120 Uruguay  81,286.8 GB  1,179,669
121 Rwanda  67,336.5 GB  1,947,753
122 Luxembourg  62,287.7 GB  1,355,318
123 Honduras  62,231.1 GB  1,421,051
124 Benin  61,267.2 GB  7,065,826
125 Antigua and Barbuda  60,215.1 GB  1,627,928
126 Cyprus  56,386.0 GB  7,958,217
127 Togo  54,069.6 GB  1,420,567
128 Senegal  53,809.1 GB  1,995,493
129 Maldives  53,486.9 GB  913,168
130 Guam  52,393.0 GB  995,817
131 Northern Mariana Islands  44,621.0 GB  272,097
132 Trinidad and Tobago  42,548.9 GB  646,182
133 Macedonia  42,222.5 GB  655,156
134 Korea Democratic People's Republic of  39,703.2 GB  299,815
135 Cameroon  37,404.2 GB  3,253,185
136 Timor-leste  34,168.5 GB  744,603
137 El Salvador  33,914.3 GB  891,544
138 Mozambique  33,824.9 GB  2,525,521
139 Fiji  30,145.5 GB  838,260
140 Madagascar  29,087.7 GB  766,276
141 Barbados  28,988.9 GB  356,088
142 Puerto Rico  27,730.3 GB  701,776
143 Nicaragua  27,486.8 GB  529,816
144 Malta  27,214.8 GB  510,549
145 Tajikistan  26,281.3 GB  1,229,945
146 Iceland  26,031.4 GB  778,943
147 Namibia  25,395.6 GB  752,823
148 Palau  24,902.6 GB  196,138
149 Reunion  24,165.8 GB  95,393
150 Seychelles  22,725.7 GB  3,432,279
151 Congo The Democratic Republic of The  21,842.3 GB  1,474,487
152 Chad  21,611.1 GB  4,517,270
153 Angola  21,257.0 GB  804,482
154 Mali  18,652.6 GB  1,073,645
155 Burkina Faso  18,551.0 GB  1,585,079
156 Montenegro  18,070.7 GB  373,718
157 Mauritania  17,997.5 GB  539,754
158 Bahamas  17,928.4 GB  348,121
159 Zambia  16,659.5 GB  666,201
160 Zimbabwe  16,228.3 GB  2,286,243
161 Saint Lucia  15,388.7 GB  186,809
162 Guyana  14,567.3 GB  305,670
163 Papua New Guinea  13,966.4 GB  199,579
164 Malawi  13,432.8 GB  193,565
165 Suriname  11,453.9 GB  313,696
166 Samoa  9,918.5 GB  21,638
167 New Caledonia  9,776.3 GB  128,537
168 Haiti  9,388.9 GB  396,257
169 French Polynesia  9,329.9 GB  188,331
170 Belize  9,097.5 GB  518,138
171 Botswana  8,735.7 GB  196,597
172 Gambia  8,586.7 GB  3,640,065
173 Aruba  8,576.2 GB  95,498
174 Saint Vincent and The Grenadines  8,015.1 GB  101,124
175 Curacao  7,255.4 GB  137,104
176 Liberia  6,634.0 GB  552,879
177 Marshall Islands  6,506.1 GB  60,971
178 South Sudan  6,442.1 GB  346,394
179 Vanuatu  5,827.7 GB  279,095
180 Dominica  5,472.4 GB  296,172
181 Martinique  5,432.8 GB  77,496
182 Equatorial Guinea  5,293.3 GB  318,430
183 Congo  4,602.8 GB  124,976
184 Grenada  3,962.4 GB  90,115
185 Bermuda  3,579.4 GB  20,300
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,560.9 GB  76,749
188 Monaco  3,425.6 GB  37,295
189 Guadeloupe  3,217.8 GB  44,088
190 Cape Verde  3,068.4 GB  138,357
191 Sierra Leone  3,014.7 GB  112,824
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,627.3 GB  58,973
194 Tonga  2,399.2 GB  165,357
195 Swaziland  2,337.9 GB  86,501
196 American Samoa  2,311.0 GB  50,095
197 Sint Maarten  2,122.5 GB  52,248
198 Micronesia Federated States of  2,069.3 GB  89,144
199 Solomon Islands  2,051.6 GB  78,260
200 Burundi  1,997.2 GB  197,435
201 Niger  1,974.5 GB  142,736
202 Virgin Islands (U.S.)  1,772.0 GB  22,037
203 Faroe Islands  1,726.6 GB  30,550
204 Greenland  1,616.0 GB  16,482
205 Gibraltar  1,594.8 GB  39,468
206 Virgin Islands (BRITISH)  1,254.5 GB  34,787
207 Turks and Caicos Islands  1,220.5 GB  25,033
208 Lesotho  1,169.6 GB  56,550
209 Jersey  1,029.7 GB  27,149
210 Saint Kitts and Nevis  999.8 GB  14,605
211 Guinea-bissau  757.0 GB  31,751
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.7 GB  9,919
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  336.0 GB  12,100
217 Liechtenstein  310.5 GB  6,625
218 Sao Tome and Principe  273.5 GB  9,940
219 Central African Republic  184.1 GB  18,513
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,550
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  45.1 GB  14,533
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4