Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,046 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21273727093 2026/04/04 8:10:19 (0 mins ago) 8:11:31 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN 2.70 MB
VPN-21273727092 2026/04/04 8:09:00 (1 mins ago) 8:09:27 0 mins Russian Federation Japan 152.165.x.x MS-SSTP 13.39 MB
VPN-21273727091 2026/04/04 8:08:13 (1 mins ago) In-use 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21273727090 2026/04/04 8:08:00 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21273727089 2026/04/04 8:07:33 (2 mins ago) 8:08:20 0 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN 0.48 MB
VPN-21273727088 2026/04/04 8:07:21 (2 mins ago) In-use 2 mins Germany Japan 222.8.x.x OpenVPN In-use
VPN-21273727087 2026/04/04 8:07:21 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21273727086 2026/04/04 8:07:20 (2 mins ago) In-use 2 mins United States Japan 126.75.x.x OpenVPN In-use
VPN-21273727085 2026/04/04 8:07:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273727084 2026/04/04 8:07:19 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273727083 2026/04/04 8:07:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273727082 2026/04/04 8:07:19 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21273727081 2026/04/04 8:07:18 (2 mins ago) In-use 2 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21273727080 2026/04/04 8:07:18 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21273727079 2026/04/04 8:07:17 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21273727078 2026/04/04 8:07:17 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21273727077 2026/04/04 8:07:17 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21273727076 2026/04/04 8:07:17 (2 mins ago) In-use 2 mins United States Japan 126.75.x.x OpenVPN In-use
VPN-21273727075 2026/04/04 8:07:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273727074 2026/04/04 8:07:17 (2 mins ago) In-use 2 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21273727073 2026/04/04 8:07:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273727072 2026/04/04 8:07:16 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21273727071 2026/04/04 8:07:16 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21273727070 2026/04/04 8:07:16 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21273727069 2026/04/04 8:07:15 (2 mins ago) In-use 2 mins France Korea Republic of 220.85.x.x OpenVPN In-use
VPN-21273727068 2026/04/04 8:07:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21273727067 2026/04/04 8:07:15 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273727066 2026/04/04 8:07:15 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21273727065 2026/04/04 8:07:14 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21273727064 2026/04/04 8:07:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273727063 2026/04/04 8:07:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273727062 2026/04/04 8:07:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273727061 2026/04/04 8:07:13 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21273727060 2026/04/04 8:07:13 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21273727059 2026/04/04 8:07:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21273727058 2026/04/04 8:07:12 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21273727057 2026/04/04 8:07:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21273727056 2026/04/04 8:07:12 (2 mins ago) In-use 2 mins Hong Kong Japan 124.215.x.x SoftEther VPN (TCP) In-use
VPN-21273727055 2026/04/04 8:07:11 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21273727054 2026/04/04 8:07:11 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273727053 2026/04/04 8:07:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21273727052 2026/04/04 8:07:10 (2 mins ago) 8:07:17 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.72 MB
VPN-21273727051 2026/04/04 8:07:10 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21273727050 2026/04/04 8:07:10 (2 mins ago) 8:07:13 0 mins Singapore Japan 153.219.x.x OpenVPN 1.39 MB
VPN-21273727049 2026/04/04 8:07:10 (2 mins ago) In-use 2 mins Korea Republic of Thailand 49.228.x.x OpenVPN In-use
VPN-21273727048 2026/04/04 8:07:09 (2 mins ago) In-use 2 mins Argentina Korea Republic of 116.34.x.x OpenVPN In-use
VPN-21273727047 2026/04/04 8:07:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273727046 2026/04/04 8:07:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21273727045 2026/04/04 8:07:08 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273727044 2026/04/04 8:07:08 (3 mins ago) 8:07:10 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21273727043 2026/04/04 8:07:07 (3 mins ago) In-use 3 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21273727042 2026/04/04 8:07:07 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21273727041 2026/04/04 8:07:07 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21273727040 2026/04/04 8:07:07 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21273727039 2026/04/04 8:07:06 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21273727038 2026/04/04 8:07:06 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273727037 2026/04/04 8:07:06 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273727036 2026/04/04 8:07:06 (3 mins ago) In-use 3 mins Tajikistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273727035 2026/04/04 8:07:06 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21273727034 2026/04/04 8:07:06 (3 mins ago) 8:07:10 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21273727033 2026/04/04 8:07:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21273727032 2026/04/04 8:07:06 (3 mins ago) In-use 3 mins Brazil Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21273727031 2026/04/04 8:07:06 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21273727030 2026/04/04 8:07:06 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21273727029 2026/04/04 8:07:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273727028 2026/04/04 8:07:05 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273727027 2026/04/04 8:07:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273727026 2026/04/04 8:07:05 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21273727025 2026/04/04 8:07:05 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21273727024 2026/04/04 8:07:05 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21273727023 2026/04/04 8:07:05 (3 mins ago) In-use 3 mins France Japan 60.117.x.x OpenVPN In-use
VPN-21273727022 2026/04/04 8:07:05 (3 mins ago) 8:07:09 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21273727021 2026/04/04 8:07:05 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21273727020 2026/04/04 8:07:04 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21273727019 2026/04/04 8:07:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21273727018 2026/04/04 8:07:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21273727017 2026/04/04 8:07:04 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21273727016 2026/04/04 8:07:04 (3 mins ago) In-use 3 mins Nigeria United States 64.38.x.x OpenVPN In-use
VPN-21273727015 2026/04/04 8:07:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273727014 2026/04/04 8:07:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21273727013 2026/04/04 8:07:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21273727012 2026/04/04 8:07:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273727011 2026/04/04 8:07:03 (3 mins ago) In-use 3 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21273727010 2026/04/04 8:07:03 (3 mins ago) In-use 3 mins Argentina Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21273727009 2026/04/04 8:07:03 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273727008 2026/04/04 8:07:03 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273727007 2026/04/04 8:07:02 (3 mins ago) In-use 3 mins Argentina Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21273727006 2026/04/04 8:07:02 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273727005 2026/04/04 8:07:02 (3 mins ago) 8:07:10 0 mins Singapore Korea Republic of 211.185.x.x OpenVPN 0.00 MB
VPN-21273727004 2026/04/04 8:07:02 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273727003 2026/04/04 8:07:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273727002 2026/04/04 8:07:02 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21273727001 2026/04/04 8:07:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273727000 2026/04/04 8:07:01 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273726999 2026/04/04 8:07:01 (3 mins ago) In-use 3 mins Argentina Japan 220.102.x.x OpenVPN In-use
VPN-21273726998 2026/04/04 8:07:01 (3 mins ago) In-use 3 mins Belgium Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273726997 2026/04/04 8:07:01 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21273726996 2026/04/04 8:07:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273726995 2026/04/04 8:07:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273726994 2026/04/04 8:07:01 (3 mins ago) In-use 3 mins Brazil Korea Republic of 222.119.x.x OpenVPN In-use
VPN-21273726993 2026/04/04 8:07:01 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21273726992 2026/04/04 8:07:01 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21273726991 2026/04/04 8:07:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21273726990 2026/04/04 8:07:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273726989 2026/04/04 8:07:00 (3 mins ago) In-use 3 mins United States Korea Republic of 118.39.x.x OpenVPN In-use
VPN-21273726988 2026/04/04 8:07:00 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21273726987 2026/04/04 8:07:00 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21273726986 2026/04/04 8:07:00 (3 mins ago) In-use 3 mins Russian Federation Japan 223.132.x.x MS-SSTP In-use
VPN-21273726985 2026/04/04 8:07:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273726984 2026/04/04 8:07:00 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21273726983 2026/04/04 8:07:00 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21273726982 2026/04/04 8:07:00 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273726981 2026/04/04 8:07:00 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21273726980 2026/04/04 8:07:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21273726979 2026/04/04 8:07:00 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21273726978 2026/04/04 8:06:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273726977 2026/04/04 8:06:59 (3 mins ago) In-use 3 mins Indonesia Japan 61.11.x.x OpenVPN In-use
VPN-21273726976 2026/04/04 8:06:59 (3 mins ago) 8:07:04 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21273726975 2026/04/04 8:06:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273726974 2026/04/04 8:06:59 (3 mins ago) In-use 3 mins Pakistan Japan 138.64.x.x OpenVPN In-use
VPN-21273726973 2026/04/04 8:06:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273726972 2026/04/04 8:06:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273726971 2026/04/04 8:06:59 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21273726970 2026/04/04 8:06:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273726969 2026/04/04 8:06:59 (3 mins ago) 8:07:06 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21273726968 2026/04/04 8:06:58 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21273726967 2026/04/04 8:06:58 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21273726966 2026/04/04 8:06:58 (3 mins ago) In-use 3 mins Nigeria Japan 118.240.x.x OpenVPN In-use
VPN-21273726965 2026/04/04 8:06:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21273726964 2026/04/04 8:06:58 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21273726963 2026/04/04 8:06:58 (3 mins ago) In-use 3 mins United States Viet Nam 42.113.x.x OpenVPN In-use
VPN-21273726962 2026/04/04 8:06:58 (3 mins ago) In-use 3 mins Viet Nam Japan 220.102.x.x SoftEther VPN (TCP) In-use
VPN-21273726961 2026/04/04 8:06:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273726960 2026/04/04 8:06:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273726959 2026/04/04 8:06:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273726958 2026/04/04 8:06:58 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21273726957 2026/04/04 8:06:57 (3 mins ago) In-use 3 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21273726956 2026/04/04 8:06:57 (3 mins ago) 8:07:14 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.38 MB
VPN-21273726955 2026/04/04 8:06:57 (3 mins ago) 8:07:08 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21273726954 2026/04/04 8:06:57 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273726953 2026/04/04 8:06:57 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21273726952 2026/04/04 8:06:57 (3 mins ago) In-use 3 mins Indonesia United States 67.150.x.x OpenVPN In-use
VPN-21273726951 2026/04/04 8:06:57 (3 mins ago) In-use 3 mins Brazil Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21273726950 2026/04/04 8:06:57 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21273726949 2026/04/04 8:06:57 (3 mins ago) 8:07:03 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21273726948 2026/04/04 8:06:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21273726947 2026/04/04 8:06:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21273726946 2026/04/04 8:06:56 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21273726945 2026/04/04 8:06:56 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21273726944 2026/04/04 8:06:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21273726943 2026/04/04 8:06:56 (3 mins ago) In-use 3 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21273726942 2026/04/04 8:06:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273726941 2026/04/04 8:06:56 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21273726940 2026/04/04 8:06:56 (3 mins ago) In-use 3 mins Nigeria United States 67.150.x.x OpenVPN In-use
VPN-21273726939 2026/04/04 8:06:56 (3 mins ago) 8:07:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21273726938 2026/04/04 8:06:56 (3 mins ago) In-use 3 mins Nigeria United States 50.159.x.x OpenVPN In-use
VPN-21273726937 2026/04/04 8:06:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273726936 2026/04/04 8:06:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273726935 2026/04/04 8:06:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21273726934 2026/04/04 8:06:55 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21273726933 2026/04/04 8:06:55 (3 mins ago) 8:06:58 0 mins Singapore Korea Republic of 169.211.x.x OpenVPN In-use
VPN-21273726932 2026/04/04 8:06:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273726931 2026/04/04 8:06:55 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21273726930 2026/04/04 8:06:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273726929 2026/04/04 8:06:55 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21273726928 2026/04/04 8:06:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273726927 2026/04/04 8:06:55 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21273726926 2026/04/04 8:06:55 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21273726925 2026/04/04 8:06:55 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21273726924 2026/04/04 8:06:55 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21273726923 2026/04/04 8:06:55 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273726922 2026/04/04 8:06:55 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21273726921 2026/04/04 8:06:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21273726920 2026/04/04 8:06:54 (3 mins ago) In-use 3 mins Myanmar Thailand 171.6.x.x OpenVPN In-use
VPN-21273726919 2026/04/04 8:06:54 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273726918 2026/04/04 8:06:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21273726917 2026/04/04 8:06:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273726916 2026/04/04 8:06:54 (3 mins ago) In-use 3 mins Australia Japan 60.143.x.x OpenVPN In-use
VPN-21273726915 2026/04/04 8:06:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273726914 2026/04/04 8:06:54 (3 mins ago) In-use 3 mins Algeria Japan 220.102.x.x OpenVPN In-use
VPN-21273726913 2026/04/04 8:06:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273726912 2026/04/04 8:06:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21273726911 2026/04/04 8:06:54 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21273726910 2026/04/04 8:06:54 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21273726909 2026/04/04 8:06:53 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21273726908 2026/04/04 8:06:53 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273726907 2026/04/04 8:06:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273726906 2026/04/04 8:06:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273726905 2026/04/04 8:06:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21273726904 2026/04/04 8:06:53 (3 mins ago) In-use 3 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21273726903 2026/04/04 8:06:53 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21273726902 2026/04/04 8:06:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273726901 2026/04/04 8:06:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273726900 2026/04/04 8:06:52 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273726899 2026/04/04 8:06:52 (3 mins ago) In-use 3 mins Australia Japan 27.85.x.x OpenVPN In-use
VPN-21273726898 2026/04/04 8:06:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273726897 2026/04/04 8:06:52 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21273726896 2026/04/04 8:06:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21273726895 2026/04/04 8:06:52 (3 mins ago) 8:07:15 0 mins United States Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21273726894 2026/04/04 8:06:52 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21273726893 2026/04/04 8:06:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273726892 2026/04/04 8:06:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273726891 2026/04/04 8:06:52 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21273726890 2026/04/04 8:06:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273726889 2026/04/04 8:06:52 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273726888 2026/04/04 8:06:51 (3 mins ago) In-use 3 mins Germany Korea Republic of 175.211.x.x OpenVPN In-use
VPN-21273726887 2026/04/04 8:06:51 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x SoftEther VPN (UDP) In-use
